proton:rtpack
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| proton:rtpack [2012/05/24 09:48] – Note about the need for 3.x version of PVRTexLib aki | proton:rtpack [2012/12/02 12:24] (current) – seth | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== RTPack source code ==== | ==== RTPack source code ==== | ||
| + | |||
| + | RTPack is a general purpose utility that does several useful things from the command line. The .exe version is used from .bat files in windows, and on linux .. well, it doesn' | ||
| + | |||
| + | What's it do? | ||
| + | |||
| + | * Converts most image formats to .rttex. | ||
| + | * Can create fonts | ||
| + | * Can compress any file (Proton will detect and decompress compressed files) | ||
| + | * Other bad ass stuff. | ||
| It's located in tools/ | It's located in tools/ | ||
| Line 13: | Line 22: | ||
| === Linux === | === Linux === | ||
| - | There is a cmake build file that can be used to build the tool in Linux. | + | First of you'll need to have a couple of dependencies installed and/or available. |
| You need to get PVRTexLib from Imagination (it's a free download but requires registration). Extract the contents of the package under '' | You need to get PVRTexLib from Imagination (it's a free download but requires registration). Extract the contents of the package under '' | ||
| Line 22: | Line 31: | ||
| Next run the '' | Next run the '' | ||
| + | |||
| + | If something got wrong, hopefully you got an error message that explains the situation. In any case, if you are stuck feel free to ask on the [[http:// | ||
| The lazy alternative is to use wine RTPack.exe <cmd line options> | The lazy alternative is to use wine RTPack.exe <cmd line options> | ||
proton/rtpack.1337852903.txt.gz · Last modified: by aki
