proton_features
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| proton_features [2018/07/28 07:08] – seth | proton_features [2018/07/28 07:54] (current) – seth | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| === Features === | === Features === | ||
| * Create games and apps that run on nine platforms in C++: OSX, Win, iOS, Android, WebOS, RIM Playbook/ | * Create games and apps that run on nine platforms in C++: OSX, Win, iOS, Android, WebOS, RIM Playbook/ | ||
| - | * Entire | + | * For non console apps, entire |
| * **In App Purchase** integrated for iOS, Android, and webOS through a single interface (IAPManager) | * **In App Purchase** integrated for iOS, Android, and webOS through a single interface (IAPManager) | ||
| * Third party systems integrated: [[http:// | * Third party systems integrated: [[http:// | ||
| Line 29: | Line 29: | ||
| * Raspberry PI support | * Raspberry PI support | ||
| * Good for image manipulation: | * Good for image manipulation: | ||
| - | * Includes Visual C++ 2017 solution files as well as CMake files | + | * Includes Visual C++ 2017 solution files for Win, Xcode files for iOS & OS X, .mk based command line make setup for Android, |
proton_features.1532761696.txt.gz · Last modified: by seth
