proton:screenshots
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| proton:screenshots [2010/10/29 08:11] – created seth | proton:screenshots [2010/12/28 05:34] (current) – seth | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| {{: | {{: | ||
| - | From RTSimpleApp, | + | From RTSimpleApp, |
| - | {{:proton:3d_4.jpg?|}} | + | {{:proton:simpleapp_scrollbar.jpg?|}} |
| - | From RT3DApp, using Irrlicht | + | From RTSimpleApp, demonstrates how to do text wrapping as well as put content in a scrolling window. |
| - | {{: | + | {{: |
| + | |||
| + | From RT3DApp, using Irrlicht to draw a Blitz3D model with lightmaps exported from 3DSMax. | ||
| + | |||
| + | {{: | ||
| From RT3DApp, after choosing the "Quake style BSP map" option. | From RT3DApp, after choosing the "Quake style BSP map" option. | ||
| - | {{: | + | {{: |
| From RT3DApp, after choosing the " | From RT3DApp, after choosing the " | ||
| - | {{: | + | {{: |
| From RT3DApp, demonstrates how to load an animated .x file. Irrlicht supports many [[http:// | From RT3DApp, demonstrates how to load an animated .x file. Irrlicht supports many [[http:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[http:// | ||
proton/screenshots.1288339875.txt.gz · Last modified: 2010/10/29 08:11 by seth
